RENFE trains depart from Gandia train station to Valencia (Cercanías Valencia). The train from Gandia to Valencia also departs three times a day from the Grao stop (Gandia beach). The station inside the city has a cafeteria, kiosk with press and an air-conditioned waiting room ✅. At the exit of the station you will find cab ranks, bus stops. In addition, the train from Gandia to Valencia has a customer service operating 24 hours a day. At the bottom 👇, we also show you the reverse route, that is, from Valencia to Gandía.
Train timetables from Gandia to Valencia 📅
Below, you will find the train schedules from Gandía to Valencia. Use the filter tool to find the next available train from Gandia to Valencia at the desired time.
DEPARTURE TIME GANDÍA | ARRIVAL TIME VALENCIA | TRAVEL TIME |
---|---|---|
05:52 | 06:49 | 0.57 |
06:40 | 07:36 | 0.56 |
06:55 | 07:56 | 1.01 |
07:10 | 08:06 | 0.56 |
07:25 | 08:26 | 1.01 |
07:40 | 08:37 | 0.57 |
07:55 | 08:51 | 0.56 |
08:25 | 09:21 | 0.56 |
08:40 | 09:36 | 0.56 |
08:55 | 09:56 | 1.01 |
09:12 | 10:05 | 0.53 |
09:25 | 10:24 | 0.59 |
09:55 | 10:56 | 1.01 |
10:25 | 11:21 | 0.56 |
10:55 | 11:51 | 0.56 |
11:25 | 12:21 | 0.56 |
11:55 | 12:57 | 1.02 |
12:25 | 13:21 | 0.56 |
12:55 | 13:54 | 0.59 |
13:25 | 14:21 | 0.56 |
13:55 | 14:55 | 1.00 |
14:25 | 15:21 | 0.56 |
14:55 | 15:56 | 1.01 |
15:25 | 16:23 | 0.58 |
15:55 | 16:51 | 0.56 |
16:25 | 17:21 | 0.56 |
16:55 | 17:56 | 1.01 |
17:25 | 18:21 | 0.56 |
17:55 | 18:56 | 1.01 |
18:25 | 19:21 | 0.56 |
18:55 | 19:53 | 0.58 |
19:25 | 20:29 | 1.04 |
19:55 | 20:56 | 1.01 |
20:25 | 21:21 | 0.56 |
20:55 | 21:51 | 0.56 |
21:25 | 22:20 | 0.55 |
21:55 | 22:52 | 0.57 |
22:25 | 23:21 | 0.56 |
Timetable from Gandía to Valencia weekend 🕰
If you want to go to Valencia from Gandia by train during the weekend you have to know that there is a weekend timetable. Below you will find this timetable to go from Gandia train station to Valencia North station.
DEPARTURE TIME | ARRIVAL TIME | TRAVEL TIME |
---|---|---|
06:40 | 07:36 | 0h 56min |
07:55 | 08:51 | 0h 56min |
08:55 | 09:56 | 1h 01min |
09:55 | 10:51 | 0h 56min |
10:55 | 11:51 | 0h 56min |
11:55 | 12:57 | 1h 02min |
12:55 | 13:54 | 0h 59min |
13:55 | 14:55 | 1h 00min |
14:55 | 15:51 | 0h 56min |
15:55 | 16:51 | 0h 56min |
16:55 | 17:51 | 0h 56min |
17:55 | 18:56 | 1h 01min |
18:55 | 19:59 | 1h 04min |
19:55 | 20:56 | 1h 01min |
20:55 | 21:51 | 0h 56min |
22:25 | 23:21 | 0h 56min |
Prices and fares for the Gandía train 💷
The prices shown are updated to the year 2024. Below we will detail the possible discounts or bonuses that exist for train travel with the company RENFE.
During the entire period of validity, Renfe users will be able to obtain free passes for Cercanías, Rodalies and Media Distancia, which will allow them to travel between May 1 and August 31, 2023. You can get more information on how to get the free Renfe voucher in the linked post.
These can be purchased at the ticket offices or at the ticket machines at the train stations. A single one way ticket from Gandía to Valencia costs 5,8 € (zone 6). If you return the same day we recommend buying a return ticket for 11,60 €.
For the most frequent travelers do not worry because there are subscriptions. The monthly pass allows you to use the train twice a day (round trip) for one month for 126,65 € while the unlimited monthly pass allows you to use the train unlimitedly for one month for 145,05 €.
Children under six years of age may travel free of charge, provided they do not occupy a seat, up to a maximum of 2 children per adult. On the other hand, large families 👨👩👦👦 will receive a discount on the single ticket price of 20% for the GENERAL CATEGORY and 50% for the SPECIAL CATEGORY.
For students there is a special price for a calendar quarter (three months) for 328,05 €. You will have to order it online and when picking it up it is necessary to show a proof of enrollment and ID or passport. You can order the card by clicking on the link: Train discount card for students.